Sales Report

Monthly Revenue Report

Unit:Thousand (NTD)

Month Net Revenue Accumulated Net Revenue
Net Sales Net Sales (Last Year) MoM(%) YoY(%) Net Sales Net Sales (Last Year) Compared With The Previous Increase Or Decrease(%)
Jan 1,079,326 1,116,935 3.79 -3.37 1,079,326 1,116,935 -3.37
Feb 878,585 1,237,268 -18.6 -28.99 1,957,911 2,354,203 -16.83
Mar 1,141,106 1,515,006 29.88 -24.68 3,099,017 3,869,209 -19.91
Apr 966,148 1,376,403 -15.33 -29.81 4,065,165 5,245,612 -22.5
May 1,370,645 1,315,674 41.87 4.18 5,435,810 6,561,286 -17.15
Jun 1,202,101 1,146,128 -12.3 4.88 6,637,911 7,707,414 -13.88
Jul 1,280,117 1,404,962 6.49 -8.89 7,918,028 9,112,376 -13.11
Aug 1,357,518 1,490,669 6.05 -8.93 9,275,546 10,603,045 -12.52
Sep 1,158,954 1,171,231 -14.63 -1.05 10,434,500 11,774,276 -11.38
Oct 1,328,044 13,102,320
Nov 1,089,958 14,192,278
Dec 1,039,899 15,232,177

Stock Price

Stock Price Information
(Code No. 2034)

https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034

History of Dividend

Year Cash Dividend
(NT$ / Per Share)
Stock Dividend Ex-Dividend Date Record Date Payment Date Shareholders' Meeting Date
Stock Dividend From Retained Earnings Stock Dividend From Capital Reserve
2023 1 - - 07-26-2024 08-03-2024 08-23-2024 06-17-2024
2022 1.49590883 - - 07-20-2023 07-26-2023 08-18-2023 06-16-2023
2021 1.49760191 - - 07-19-2022 07-25-2022 08-18-2022 06-16-2022
2020 1.47501729 - - 10-05-2021 10-11-2021 11-01-2021 08-23-2021
2019 1.5 - - 07-15-2020 07-21-2020 08-14-2020 06-18-2020
2018 1.8 - - 07-02-2019 07-08-2019 07-31-2019 06-14-2019
2017 1.8 - - 07-16-2018 07-22-2018 08-10-2018 06-15-2018
2016 1.8 - - 07-04-2017 07-10-2017 07-28-2017 06-15-2017
2015 1 0.5 0.5 07-19-2016 07-25-2016 08-31-2016 06-15-2016
2014 2 - - 07-14-2015 07-20-2015 08-14-2015 06-17-2015
2013 1.5 - - 07-04-2014 07-12-2014 08-08-2014 06-18-2014
2012 0.7 - - 07-18-2013 07-24-2013 08-16-2013 06-18-2013
2011 1.2 - - 07-18-2012 07-24-2012 08-10-2012 06-18-2012
2010 1.21121 - - 07-26-2011 08-01-2011 08-19-2011 06-22-2011

Real Time Stock Information :

https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false

Shareholders

Shareholders' Meeting

Meeting Types Date Time Location Reference Documents
General Assembly 2015-06-17 09:00 No. 270, Sec. 4, Jungshan Rd. , Shijou Shiang, Chang-Hwa, Taiwan (5F of our administrative building in Shijou Mill) 開會通知書
議事手冊
議事錄