Large Diameter Stainless Steel Pipe Suppliers
We carry a wide range of JIS GS3468 (SUS 304 TPY and 316 TPY) and CNS 13517 (SUS 304/304L TPY, SUS 316/316L TPY) standard large diameter stainless steel pipes with an outer diameter range of 165.2 to1016mm.
YC INOX stainless steel pipes are made of high-quality stainless steel that’s easy to clean and does not tarnish. Our pipes are durable, able to withstand high pressure, and resistant to rust and chemicals. They’re corrosion-resistant as well as hot and cold temperature-resistant, which makes them ideal for fire protection applications.
Large diameter steel pipes are also widely used in food processing, fabrication, oil and gas, plumbing and water supply systems, heating, power generation, pulp, and paper manufacturing, and chemical industries.
YC INOX ranks amongst the world’s top large diameter steel pipe suppliers-manufacturers. Do not hesitate to contact us; our staff will gladly get in touch with you to assist you with your queries. YC INOX will work with you to provide you with the best custom solution for your needs.
JIS G3468, CNS 13517
Nominal Diameter | Outside Diameter (mm) | Nominal Wall Thickness (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS G3459 , CNS 6331 | JIS G3468 , CNS 13517 |
Other Common Thickness |
|||||||||
A | B | SCH 5S | SCH 10S | SCH 20S | SCH 40 | SCH 5S | SCH 10S | SCH 20S | SCH 40 | ||
8 | 1/4 | 13.8 | 1.2 | 1.65 | 2.0 | 2.2 | - | - | - | - | - |
10 | 3/8 | 17.3 | 1.2 | 1.65 | 2.0 | 2.3 | - | - | - | - | 1.5/2.5 |
- | - | 20.4* | - | - | - | - | - | - | - | - | 2.0/2.5 |
15 | 1/2 | 21.7 | 1.65 | 2.1 | 2.5 | 2.8 | - | - | - | - | 2.0/3.0/3.2 |
- | - | 26.4* | - | - | - | - | - | - | - | - | 2.0/2.5 |
20 | 3/4 | 27.2 | 1.65 | 2.1 | 2.5 | 2.9 | - | - | - | - | 2.0/2.8/3.0/3.2 |
- | - | 33.4* | - | - | - | - | - | - | - | - | 2.0/2.5/3.0 |
25 | 1 | 34.0 | 1.65 | 2.8 | 3.0 | 3.4 | - | - | - | - | 2.0/2.5/3.5/4.0 |
32 | 1 1/4 | 42.7 | 1.65 | 2.8 | 3.0 | 3.6 | - | - | - | - | 2.0/2.5/3.5/4.0/4.5/5.0 |
40 | 1 1/2 | 48.6 | 1.65 | 2.8 | 3.0 | 3.7 | - | - | - | - | 1.5/2.0/2.5/3.5/4.0/4.5/5.0 |
50 | 2 | 60.5 | 1.65 | 2.8 | 3.5 | 3.9 | - | - | - | - | 2.0/2.5/3.0/4.0/4.5/5.0 |
65 | 2 1/2 | 76.3 | 2.1 | 3.0 | 3.5 | 5.2 | - | - | - | - | 2.0/2.5/4.0/5.0/5.5 |
80 | 3 | 89.1 | 2.1 | 3.0 | 4.0 | 5.5 | - | - | - | - | 2.0/2.5/3.5/4.5/5.0/6.0 |
90 | 3 1/2 | 101.6 | 2.1 | 3.0 | 4.0 | 5.7 | - | - | - | - | 2.0/2.5/3.5/5.0/6.0 |
100 | 4 | 114.3 | 2.1 | 3.0 | 4.0 | 6.0 | - | - | - | - | 2.0/2.5/3.5/4.5/5.0/6.5 |
125 | 5 | 139.8 | 2.8 | 3.4 | 5.0 | 6.6 | - | - | - | - | 2.5/3.0/3.5/4.0/5.5/6.0/6.5 |
150 | 6 | 165.2 | 2.8 | 3.4 | 5.0 | 7.1 | 2.8 | 3.4 | 5.0 | 7.1 | 3.0/3.5/4.0/5.5/6.0/6.5/7.0 |
200 | 8 | 216.3 | 2.8 | 4.0 | 6.5 | 8.2 | 2.8 | 4.0 | 6.5 | 8.2 | 3.0/3.5/4.5/5.0/6.0/7.0 |
250 | 10 | 267.4 | 3.4 | 4.0 | 6.5 | 9.3 | 3.4 | 4.0 | 6.5 | 9.3 | 3.0/3.5/4.5/6.0/7.0 |
300 | 12 | 318.5 | 4.0 | 4.5 | 6.5 | 10.3 | 4.0 | 4.5 | 6.5 | 10.3 | 3.0/3.5/5.0/6.0/7.0 |
350 | 14 | 355.6 | - | - | - | 11.1 | 4.0 | 5.0 | 8.0 | 11.1 | 6.0 |
400 | 16 | 406.4 | - | - | - | 12.7 | 4.5 | 5.0 | 8.0 | 12.7 | 4.0/6.0 |
450 | 18 | 457.2 | - | - | - | 14.3 | 4.5 | 5.0 | 8.0 | 14.3 | - |
500 | 20 | 508.0 | - | - | - | 15.1 | 5.0 | 5.5 | 9.5 | 15.1 | - |
550 | 22 | 558.8 | - | - | - | 15.9 | 5.0 | 5.5 | 9.5 | 15.9 | - |
600 | 24 | 609.6 | - | - | - | 17.5 | 5.5 | 6.5 | 9.5 | 17.5 | - |
650 | 26 | 660.4 | - | - | - | 18.9 | 5.5 | 8.0 | 12.7 | - | - |
700 | 28 | 711.2 | - | - | - | - | 5.5 | 8.0 | 12.7 | - | - |
750 | 30 | 762.0 | - | - | - | - | 6.5 | 8.0 | 12.7 | - | - |
800 | 32 | 812.8 | - | - | - | - | - | 8.0 | 12.7 | - | - |
850 | 34 | 863.6 | - | - | - | - | - | 8.0 | 12.7 | - | - |
900 | 36 | 914.4 | - | - | - | - | - | 8.0 | 12.7 | - | - |
1000 | 40 | 1016.0 | - | - | - | - | - | 9.5 | 14.3 | - | - |
Remark |
(1)Other nominal diameter and wall thickness subject to the approval of vendor and purchaser with MOQ requirement. (2)Materials according to ASTM A240. |
Item | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Outside Diameter | Thickness | Length | |||||||||||||||||||||||||||||||||||
ASTM A312 |
|
Nominal Thickness + 15% -12.5% |
|
|||||||||||||||||||||||||||||||||||
ASTM A358 |
Based on circumferential measurement ± 0.5% Difference between major and minor outside diameters 1% |
-0.3mm |
|
|||||||||||||||||||||||||||||||||||
CNS 6331 JIS G3459 |
O.D. < 30.0mm ± 0.30mm O.D. ≧ 30.0mm ± 1% |
< 2mm ± 0.20mm ≧ 2mm ± 10% |
Definite Cut Lengths |
|||||||||||||||||||||||||||||||||||
CNS 13517 JIS G3468 |
O.D. ≦ 318.5mm (300A) ± 1% O.D. > 318.5mm (300A) ± 0.5% |
|
Definite Cut Lengths |




Large Diameter Stainless Steel Pipes

Large Diameter Stainless Steel Pipes

Large Diameter Stainless Steel Pipes

Large Diameter Stainless Steel Pipes

Large Diameter Stainless Steel Pipes