Finance

Sales Report

Monthly Revenue Report

Unit:Thousand (NTD)

Month Net Revenue Accumulated Net Revenue
Net Sales Net Sales (Last Year) MoM(%) YoY(%) Net Sales Net Sales (Last Year) Compared With The Previous Increase Or Decrease(%)
Jan 959,841 1,223,346 -2.02 -21.54 959,841 1,223,346 -21.54
Feb 759,842 1,297,061 -20.84 -41.42 1,719,683 2,520,407 -31.77
Mar 1,113,865 1,112,380 46.59 0.13 2,833,548 3,632,787 -22
Apr 1,085,586 1,061,383 -2.54 2.28 3,919,134 4,694,170 -16.51
May 1,149,326 1,265,734 5.87 -9.2 5,068,460 5,959,904 -14.96
Jun 999,935 6,959,839
Jul 958,911 7,918,750
Aug 1,002,422 8,921,172
Sep 993,755 9,914,927
Oct 755,068 10,669,995
Nov 893,556 11,563,551
Dec 979,667 12,543,218

Stock Price

Stock Price Information
(Code No. 2034)

https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034

History of Dividend

Year Cash Dividend
(NT$ / Per Share)
Stock Dividend Ex-Dividend Date Record Date Payment Date Shareholders' Meeting Date
Stock Dividend From Retained Earnings Stock Dividend From Capital Reserve
2024 1 - - 07-15-2025 07-21-2025 08-11-2025 06-16-2025
2023 1 - - 07-26-2024 08-03-2024 08-23-2024 06-17-2024
2022 1.49590883 - - 07-20-2023 07-26-2023 08-18-2023 06-16-2023
2021 1.49760191 - - 07-19-2022 07-25-2022 08-18-2022 06-16-2022
2020 1.47501729 - - 10-05-2021 10-11-2021 11-01-2021 08-23-2021
2019 1.5 - - 07-15-2020 07-21-2020 08-14-2020 06-18-2020
2018 1.8 - - 07-02-2019 07-08-2019 07-31-2019 06-14-2019
2017 1.8 - - 07-16-2018 07-22-2018 08-10-2018 06-15-2018
2016 1.8 - - 07-04-2017 07-10-2017 07-28-2017 06-15-2017
2015 1 0.5 0.5 07-19-2016 07-25-2016 08-31-2016 06-15-2016
2014 2 - - 07-14-2015 07-20-2015 08-14-2015 06-17-2015
2013 1.5 - - 07-04-2014 07-12-2014 08-08-2014 06-18-2014
2012 0.7 - - 07-18-2013 07-24-2013 08-16-2013 06-18-2013
2011 1.2 - - 07-18-2012 07-24-2012 08-10-2012 06-18-2012
2010 1.21121 - - 07-26-2011 08-01-2011 08-19-2011 06-22-2011

Real Time Stock Information :

https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false

Shareholders

Shareholders' Meeting

Meeting Types Date Time Location Reference Documents
General Assembly 2026-06-16 09:00 No. 270, Sec. 4, Jungshan Rd. , Shijou Shiang, Chang-Hwa, Taiwan (5F of our administrative building in Shijou Mill) 開會通知書(中文版)
開會通知書(ENG)
議事手冊(中文版)
議事手冊(ENG)
年報(中文版)
年報(ENG)
前十大股東相互間關係表
2025

Major Shareholders

Date Shareholder’s Name Shareholding
Shares Percentage
2025-04-18 Tai-Chyang Investment Co., Ltd. 71,019,088 13.56%
Chang, Chin-Peng 28,265,865 5.40%
Chang, Chin-Yu 22,417,503 4.28%
Chang, Shu-Ying 13,029,379 2.49%
Chang, Po-Kai 7,909,597 1.51%
Chin Ying Fa Mechanical Ind. Co., LTD. 7,600,000 1.45%
Vanguard Emerging Markets Stock Index Fund, a series of Vanguard International Equity Index Funds 5,139,049 0.98%
JPMorgan Chase Bank N.A. Taipei Branch in Custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds 4,747,902 0.91%
Hsieh, Tien-Shang 4,159,228 0.79%
Shih, Yung-Che 4,029,000 0.77%

 
Back To Top