P
Parent Company Only Financial Statement Report
C
Consolidated Financial Statement Report
P
En
Parent Company Only Financial Statement Report(En)
C
En
Consolidated Financial Statement Report(En)
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | C C En | C C En | C | |
2023 | C C En | C C En | C C En | P C P En C En |
2022 | C C En | C C En | C C En | P C P En C En |
2021 | C | C | C | P C P En C En |
2020 | C | C | C | P C P En C En |
2019 | C | C | C | P C P En C En |
2018 | C | C | C | P C P En C En |
2017 | C | C | C | P C P En C En |
2016 | C | C | C | P C P En C En |
2015 | C | C | C | P C P En C En |
2014 | C | C | C | P C P En C En |
2013 | C | C | C | P C P En C En |
2012 | P C | P C | P C | P C P En |
2011 | P C | P C | P C | P C P En |
Monthly Revenue Report
Unit:Thousand (NTD)
Month | Net Revenue | Accumulated Net Revenue | |||||
---|---|---|---|---|---|---|---|
Net Sales | Net Sales (Last Year) | MoM(%) | YoY(%) | Net Sales | Net Sales (Last Year) | Compared With The Previous Increase Or Decrease(%) | |
Jan | 1,042,931 | 1,052,001 | -2.1 | -0.86 | 1,042,931 | 1,052,001 | -0.86 |
Feb | 933,462 | 1,359,852 | -10.5 | -31.36 | 1,976,393 | 2,411,853 | -18.05 |
Mar | 1,415,329 | 1,349,388 | 51.62 | 4.89 | 3,391,722 | 3,761,241 | -9.82 |
Apr | 1,268,314 | 922,422 | -10.39 | 37.5 | 4,660,036 | 4,683,663 | -0.5 |
May | 1,440,575 | 1,004,758 | 13.58 | 43.38 | 6,100,611 | 5,688,421 | 7.25 |
Jun | 1,721,703 | 971,665 | 19.51 | 77.19 | 7,822,314 | 6,660,086 | 17.45 |
Jul | 1,868,463 | 942,357 | 8.52 | 98.28 | 9,690,777 | 7,602,443 | 27.47 |
Aug | 1,627,102 | 1,018,752 | -12.92 | 59.72 | 11,317,879 | 8,621,195 | 31.28 |
Sep | 1,809,602 | 1,131,724 | 11.22 | 59.9 | 13,127,481 | 9,752,919 | 34.6 |
Oct | 1,909,639 | 948,429 | 5.53 | 101.35 | 15,037,120 | 10,701,348 | 40.52 |
Nov | 1,661,156 | 950,552 | -13.01 | 74.76 | 16,698,276 | 11,651,900 | 43.31 |
Dec | 1,079,643 | 1,065,252 | -35.01 | 1.35 | 17,777,919 | 12,717,152 | 39.79 |
Stock Price Information
(Code No. 2034)
https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034
History of Dividend
Year | Cash Dividend (NT$ / Per Share) |
Stock Dividend | Ex-Dividend Date | Record Date | Payment Date | Shareholders' Meeting Date | |
---|---|---|---|---|---|---|---|
Stock Dividend From Retained Earnings | Stock Dividend From Capital Reserve | ||||||
2023 | 1 | - | - | 07-26-2024 | 08-03-2024 | 08-23-2024 | 06-17-2024 |
2022 | 1.49590883 | - | - | 07-20-2023 | 07-26-2023 | 08-18-2023 | 06-16-2023 |
2021 | 1.49760191 | - | - | 07-19-2022 | 07-25-2022 | 08-18-2022 | 06-16-2022 |
2020 | 1.47501729 | - | - | 10-05-2021 | 10-11-2021 | 11-01-2021 | 08-23-2021 |
2019 | 1.5 | - | - | 07-15-2020 | 07-21-2020 | 08-14-2020 | 06-18-2020 |
2018 | 1.8 | - | - | 07-02-2019 | 07-08-2019 | 07-31-2019 | 06-14-2019 |
2017 | 1.8 | - | - | 07-16-2018 | 07-22-2018 | 08-10-2018 | 06-15-2018 |
2016 | 1.8 | - | - | 07-04-2017 | 07-10-2017 | 07-28-2017 | 06-15-2017 |
2015 | 1 | 0.5 | 0.5 | 07-19-2016 | 07-25-2016 | 08-31-2016 | 06-15-2016 |
2014 | 2 | - | - | 07-14-2015 | 07-20-2015 | 08-14-2015 | 06-17-2015 |
2013 | 1.5 | - | - | 07-04-2014 | 07-12-2014 | 08-08-2014 | 06-18-2014 |
2012 | 0.7 | - | - | 07-18-2013 | 07-24-2013 | 08-16-2013 | 06-18-2013 |
2011 | 1.2 | - | - | 07-18-2012 | 07-24-2012 | 08-10-2012 | 06-18-2012 |
2010 | 1.21121 | - | - | 07-26-2011 | 08-01-2011 | 08-19-2011 | 06-22-2011 |
Real Time Stock Information :
https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false