P
Parent Company Only Financial Statement Report
C
Consolidated Financial Statement Report
P
En
Parent Company Only Financial Statement Report(En)
C
En
Consolidated Financial Statement Report(En)
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | C C En | C C En | ||
2023 | C C En | C C En | C C En | P C P En C En |
2022 | C C En | C C En | C C En | P C P En C En |
2021 | C | C | C | P C P En C En |
2020 | C | C | C | P C P En C En |
2019 | C | C | C | P C P En C En |
2018 | C | C | C | P C P En C En |
2017 | C | C | C | P C P En C En |
2016 | C | C | C | P C P En C En |
2015 | C | C | C | P C P En C En |
2014 | C | C | C | P C P En C En |
2013 | C | C | C | P C P En C En |
2012 | P C | P C | P C | P C P En |
2011 | P C | P C | P C | P C P En |
Monthly Revenue Report
Unit:Thousand (NTD)
Month | Net Revenue | Accumulated Net Revenue | |||||
---|---|---|---|---|---|---|---|
Net Sales | Net Sales (Last Year) | MoM(%) | YoY(%) | Net Sales | Net Sales (Last Year) | Compared With The Previous Increase Or Decrease(%) | |
Jan | 2,074,603 | 1,697,458 | 16.98 | 22.22 | 2,074,603 | 1,697,458 | 22.22 |
Feb | 1,294,734 | 2,427,874 | -37.59 | -46.67 | 3,369,337 | 4,125,332 | -18.33 |
Mar | 2,089,560 | 2,465,438 | 61.39 | -15.25 | 5,458,897 | 6,590,770 | -17.17 |
Apr | 2,197,072 | 2,328,822 | 5.15 | -5.66 | 7,655,969 | 8,919,592 | -14.17 |
May | 2,150,147 | 1,923,413 | -2.14 | 11.79 | 9,806,116 | 10,843,005 | -9.56 |
Jun | 1,905,118 | 1,928,943 | -11.4 | -1.24 | 11,711,234 | 12,771,948 | -8.31 |
Jul | 2,068,384 | 2,075,734 | 8.57 | -0.35 | 13,779,618 | 14,847,682 | -7.19 |
Aug | 1,978,284 | 2,046,365 | -4.36 | -3.33 | 15,757,902 | 16,894,047 | -6.73 |
Sep | 2,000,542 | 1,914,646 | 1.13 | 4.49 | 17,758,444 | 18,808,693 | -5.58 |
Oct | 2,142,546 | 1,849,286 | 7.1 | 15.86 | 19,900,990 | 20,657,979 | -3.66 |
Nov | 1,804,839 | 1,818,252 | -15.76 | -0.74 | 21,705,829 | 22,476,231 | -3.43 |
Dec | 2,140,825 | 1,773,409 | 18.62 | 20.72 | 23,846,654 | 24,249,640 | -1.66 |
Stock Price Information
(Code No. 2034)
https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034
History of Dividend
Year | Cash Dividend (NT$ / Per Share) |
Stock Dividend | Ex-Dividend Date | Record Date | Payment Date | Shareholders' Meeting Date | |
---|---|---|---|---|---|---|---|
Stock Dividend From Retained Earnings | Stock Dividend From Capital Reserve | ||||||
2023 | 1 | - | - | 07-26-2024 | 08-03-2024 | 08-23-2024 | 06-17-2024 |
2022 | 1.49590883 | - | - | 07-20-2023 | 07-26-2023 | 08-18-2023 | 06-16-2023 |
2021 | 1.49760191 | - | - | 07-19-2022 | 07-25-2022 | 08-18-2022 | 06-16-2022 |
2020 | 1.47501729 | - | - | 10-05-2021 | 10-11-2021 | 11-01-2021 | 08-23-2021 |
2019 | 1.5 | - | - | 07-15-2020 | 07-21-2020 | 08-14-2020 | 06-18-2020 |
2018 | 1.8 | - | - | 07-02-2019 | 07-08-2019 | 07-31-2019 | 06-14-2019 |
2017 | 1.8 | - | - | 07-16-2018 | 07-22-2018 | 08-10-2018 | 06-15-2018 |
2016 | 1.8 | - | - | 07-04-2017 | 07-10-2017 | 07-28-2017 | 06-15-2017 |
2015 | 1 | 0.5 | 0.5 | 07-19-2016 | 07-25-2016 | 08-31-2016 | 06-15-2016 |
2014 | 2 | - | - | 07-14-2015 | 07-20-2015 | 08-14-2015 | 06-17-2015 |
2013 | 1.5 | - | - | 07-04-2014 | 07-12-2014 | 08-08-2014 | 06-18-2014 |
2012 | 0.7 | - | - | 07-18-2013 | 07-24-2013 | 08-16-2013 | 06-18-2013 |
2011 | 1.2 | - | - | 07-18-2012 | 07-24-2012 | 08-10-2012 | 06-18-2012 |
2010 | 1.21121 | - | - | 07-26-2011 | 08-01-2011 | 08-19-2011 | 06-22-2011 |
Real Time Stock Information :
https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false