P
Parent Company Only Financial Statement Report
C
Consolidated Financial Statement Report
P
En
Parent Company Only Financial Statement Report(En)
C
En
Consolidated Financial Statement Report(En)
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | C C En | C C En | C | |
2023 | C C En | C C En | C C En | P C P En C En |
2022 | C C En | C C En | C C En | P C P En C En |
2021 | C | C | C | P C P En C En |
2020 | C | C | C | P C P En C En |
2019 | C | C | C | P C P En C En |
2018 | C | C | C | P C P En C En |
2017 | C | C | C | P C P En C En |
2016 | C | C | C | P C P En C En |
2015 | C | C | C | P C P En C En |
2014 | C | C | C | P C P En C En |
2013 | C | C | C | P C P En C En |
2012 | P C | P C | P C | P C P En |
2011 | P C | P C | P C | P C P En |
Monthly Revenue Report
Unit:Thousand (NTD)
Month | Net Revenue | Accumulated Net Revenue | |||||
---|---|---|---|---|---|---|---|
Net Sales | Net Sales (Last Year) | MoM(%) | YoY(%) | Net Sales | Net Sales (Last Year) | Compared With The Previous Increase Or Decrease(%) | |
Jan | 1,578,995 | 1,484,680 | -4.26 | 6.35 | 1,578,995 | 1,484,680 | 6.35 |
Feb | 1,526,787 | 945,200 | -3.31 | 61.53 | 3,105,782 | 2,429,880 | 27.82 |
Mar | 1,968,441 | 1,481,459 | 28.93 | 32.87 | 5,074,223 | 3,911,339 | 29.73 |
Apr | 1,608,159 | 1,383,667 | -18.3 | 16.22 | 6,682,382 | 5,295,006 | 26.2 |
May | 1,743,204 | 1,463,239 | 8.4 | 19.13 | 8,425,586 | 6,758,245 | 24.67 |
Jun | 1,733,504 | 1,523,454 | -0.56 | 13.79 | 10,159,090 | 8,281,699 | 22.67 |
Jul | 1,541,386 | 1,520,138 | -11.08 | 1.4 | 11,700,476 | 9,801,837 | 19.37 |
Aug | 1,566,622 | 1,647,385 | 1.64 | -4.9 | 13,267,098 | 11,449,222 | 15.88 |
Sep | 1,464,304 | 1,452,401 | -6.53 | 0.82 | 14,731,402 | 12,901,623 | 14.18 |
Oct | 1,398,795 | 1,467,420 | -4.47 | -4.68 | 16,130,197 | 14,369,043 | 12.26 |
Nov | 1,475,431 | 1,606,685 | 5.48 | -8.17 | 17,605,628 | 15,975,728 | 10.2 |
Dec | 1,660,001 | 1,649,194 | 12.51 | 0.66 | 19,265,629 | 17,624,922 | 9.31 |
Stock Price Information
(Code No. 2034)
https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034
History of Dividend
Year | Cash Dividend (NT$ / Per Share) |
Stock Dividend | Ex-Dividend Date | Record Date | Payment Date | Shareholders' Meeting Date | |
---|---|---|---|---|---|---|---|
Stock Dividend From Retained Earnings | Stock Dividend From Capital Reserve | ||||||
2023 | 1 | - | - | 07-26-2024 | 08-03-2024 | 08-23-2024 | 06-17-2024 |
2022 | 1.49590883 | - | - | 07-20-2023 | 07-26-2023 | 08-18-2023 | 06-16-2023 |
2021 | 1.49760191 | - | - | 07-19-2022 | 07-25-2022 | 08-18-2022 | 06-16-2022 |
2020 | 1.47501729 | - | - | 10-05-2021 | 10-11-2021 | 11-01-2021 | 08-23-2021 |
2019 | 1.5 | - | - | 07-15-2020 | 07-21-2020 | 08-14-2020 | 06-18-2020 |
2018 | 1.8 | - | - | 07-02-2019 | 07-08-2019 | 07-31-2019 | 06-14-2019 |
2017 | 1.8 | - | - | 07-16-2018 | 07-22-2018 | 08-10-2018 | 06-15-2018 |
2016 | 1.8 | - | - | 07-04-2017 | 07-10-2017 | 07-28-2017 | 06-15-2017 |
2015 | 1 | 0.5 | 0.5 | 07-19-2016 | 07-25-2016 | 08-31-2016 | 06-15-2016 |
2014 | 2 | - | - | 07-14-2015 | 07-20-2015 | 08-14-2015 | 06-17-2015 |
2013 | 1.5 | - | - | 07-04-2014 | 07-12-2014 | 08-08-2014 | 06-18-2014 |
2012 | 0.7 | - | - | 07-18-2013 | 07-24-2013 | 08-16-2013 | 06-18-2013 |
2011 | 1.2 | - | - | 07-18-2012 | 07-24-2012 | 08-10-2012 | 06-18-2012 |
2010 | 1.21121 | - | - | 07-26-2011 | 08-01-2011 | 08-19-2011 | 06-22-2011 |
Real Time Stock Information :
https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false