Sales Report

Monthly Revenue Report

Unit:Thousand (NTD)

Month Net Revenue Accumulated Net Revenue
Net Sales Net Sales (Last Year) MoM(%) YoY(%) Net Sales Net Sales (Last Year) Compared With The Previous Increase Or Decrease(%)
Jan 1,450,652 1,042,931 34.36 39.09 1,450,652 1,042,931 39.09
Feb 1,211,939 933,462 -16.46 29.83 2,662,591 1,976,393 34.72
Mar 1,419,289 1,415,329 17.11 0.28 4,081,880 3,391,722 20.35
Apr 1,693,995 1,268,314 19.36 33.56 5,775,875 4,660,036 23.94
May 1,725,700 1,440,575 1.87 19.79 7,501,575 6,100,611 22.96
Jun 1,547,455 1,721,703 -10.33 -10.12 9,049,030 7,822,314 15.68
Jul 1,667,173 1,868,463 7.74 -10.77 10,716,203 9,690,777 10.58
Aug 1,301,373 1,627,102 -21.94 -20.02 12,017,576 11,317,879 6.18
Sep 1,385,638 1,809,602 6.48 -23.43 13,403,214 13,127,481 2.1
Oct 1,169,565 1,909,639 -15.59 -38.75 14,572,779 15,037,120 -3.09
Nov 1,158,869 1,661,156 -0.91 -30.24 15,731,648 16,698,276 -5.79
Dec 1,028,155 1,079,643 -11.28 -4.77 16,759,803 17,777,919 -5.73

Stock Price

Stock Price Information
(Code No. 2034)

https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034

History of Dividend

Year Cash Dividend
(NT$ / Per Share)
Stock Dividend Ex-Dividend Date Record Date Payment Date Shareholders' Meeting Date
Stock Dividend From Retained Earnings Stock Dividend From Capital Reserve
2023 1 - - 07-26-2024 08-03-2024 08-23-2024 06-17-2024
2022 1.49590883 - - 07-20-2023 07-26-2023 08-18-2023 06-16-2023
2021 1.49760191 - - 07-19-2022 07-25-2022 08-18-2022 06-16-2022
2020 1.47501729 - - 10-05-2021 10-11-2021 11-01-2021 08-23-2021
2019 1.5 - - 07-15-2020 07-21-2020 08-14-2020 06-18-2020
2018 1.8 - - 07-02-2019 07-08-2019 07-31-2019 06-14-2019
2017 1.8 - - 07-16-2018 07-22-2018 08-10-2018 06-15-2018
2016 1.8 - - 07-04-2017 07-10-2017 07-28-2017 06-15-2017
2015 1 0.5 0.5 07-19-2016 07-25-2016 08-31-2016 06-15-2016
2014 2 - - 07-14-2015 07-20-2015 08-14-2015 06-17-2015
2013 1.5 - - 07-04-2014 07-12-2014 08-08-2014 06-18-2014
2012 0.7 - - 07-18-2013 07-24-2013 08-16-2013 06-18-2013
2011 1.2 - - 07-18-2012 07-24-2012 08-10-2012 06-18-2012
2010 1.21121 - - 07-26-2011 08-01-2011 08-19-2011 06-22-2011

Real Time Stock Information :

https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false

Shareholders

Shareholders' Meeting

Meeting Types Date Time Location Reference Documents
General Assembly 2024-06-17 9:00 No. 270, Sec. 4, Jungshan Rd. , Shijou Shiang, Chang-Hwa, Taiwan (5F of our administrative building in Shijou Mill)