Sales Report

Monthly Revenue Report

Unit:Thousand (NTD)

Month Net Revenue Accumulated Net Revenue
Net Sales Net Sales (Last Year) MoM(%) YoY(%) Net Sales Net Sales (Last Year) Compared With The Previous Increase Or Decrease(%)
Jan 1,052,001 1,595,895 -18.31 -34.08 1,052,001 1,595,895 -34.08
Feb 1,359,852 958,618 29.26 41.86 2,411,853 2,554,513 -5.58
Mar 1,349,388 1,468,449 -0.77 -8.11 3,761,241 4,022,962 -6.51
Apr 922,422 1,438,624 -31.64 -35.88 4,683,663 5,461,586 -14.24
May 1,004,758 1,349,318 8.93 -25.54 5,688,421 6,810,904 -16.48
Jun 971,665 1,217,870 -3.29 -20.22 6,660,086 8,028,774 -17.05
Jul 942,357 1,545,581 -3.02 -39.03 7,602,443 9,574,355 -20.6
Aug 1,018,752 1,623,485 8.11 -37.25 8,621,195 11,197,840 -23.01
Sep 1,131,724 1,379,583 11.09 -17.97 9,752,919 12,577,423 -22.46
Oct 948,429 1,299,248 -16.2 -27 10,701,348 13,876,671 -22.88
Nov 950,552 1,144,280 0.22 -16.93 11,651,900 15,020,951 -22.43
Dec 1,065,252 1,287,788 12.07 -17.28 12,717,152 16,308,739 -22.02

Stock Price

Stock Price Information
(Code No. 2034)

https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034

History of Dividend

Year Cash Dividend
(NT$ / Per Share)
Stock Dividend Ex-Dividend Date Record Date Payment Date Shareholders' Meeting Date
Stock Dividend From Retained Earnings Stock Dividend From Capital Reserve
2023 1 - - 07-26-2024 08-03-2024 08-23-2024 06-17-2024
2022 1.49590883 - - 07-20-2023 07-26-2023 08-18-2023 06-16-2023
2021 1.49760191 - - 07-19-2022 07-25-2022 08-18-2022 06-16-2022
2020 1.47501729 - - 10-05-2021 10-11-2021 11-01-2021 08-23-2021
2019 1.5 - - 07-15-2020 07-21-2020 08-14-2020 06-18-2020
2018 1.8 - - 07-02-2019 07-08-2019 07-31-2019 06-14-2019
2017 1.8 - - 07-16-2018 07-22-2018 08-10-2018 06-15-2018
2016 1.8 - - 07-04-2017 07-10-2017 07-28-2017 06-15-2017
2015 1 0.5 0.5 07-19-2016 07-25-2016 08-31-2016 06-15-2016
2014 2 - - 07-14-2015 07-20-2015 08-14-2015 06-17-2015
2013 1.5 - - 07-04-2014 07-12-2014 08-08-2014 06-18-2014
2012 0.7 - - 07-18-2013 07-24-2013 08-16-2013 06-18-2013
2011 1.2 - - 07-18-2012 07-24-2012 08-10-2012 06-18-2012
2010 1.21121 - - 07-26-2011 08-01-2011 08-19-2011 06-22-2011

Real Time Stock Information :

https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false

Shareholders

Shareholders' Meeting

Meeting Types Date Time Location Reference Documents
General Assembly 2011-06-22 09:00 No. 270, Sec. 4, Jungshan Rd. , Shijou Shiang, Chang-Hwa, Taiwan 開會通知書
議事手冊
議事錄
年報