Sales Report

Monthly Revenue Report

Unit:Thousand (NTD)

Month Net Revenue Accumulated Net Revenue
Net Sales Net Sales (Last Year) MoM(%) YoY(%) Net Sales Net Sales (Last Year) Compared With The Previous Increase Or Decrease(%)
Jan 1,484,680 1,831,682 4.45 -18.94 1,484,680 1,831,682 -18.94
Feb 945,200 1,308,992 -36.34 -27.79 2,429,880 3,140,674 -22.63
Mar 1,481,459 1,848,057 56.73 -19.84 3,911,339 4,988,731 -21.6
Apr 1,383,667 1,736,924 -6.6 -20.34 5,295,006 6,725,655 -21.27
May 1,463,239 1,704,996 5.75 -14.18 6,758,245 8,430,651 -19.84
Jun 1,523,454 1,651,536 4.12 -7.76 8,281,699 10,082,187 -17.86
Jul 1,520,138 1,582,096 -0.22 -3.92 9,801,837 11,664,283 -15.97
Aug 1,647,385 1,511,230 8.37 9.01 11,449,222 13,175,513 -13.1
Sep 1,452,401 1,310,929 -11.84 10.79 12,901,623 14,486,442 -10.94
Oct 1,467,420 1,335,332 1.03 9.89 14,369,043 15,821,774 -9.18
Nov 1,606,685 1,131,482 9.49 42 15,975,728 16,953,256 -5.77
Dec 1,649,194 1,421,464 2.65 16.02 17,624,922 18,374,720 -4.08

Stock Price

Stock Price Information
(Code No. 2034)

https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034

History of Dividend

Year Cash Dividend
(NT$ / Per Share)
Stock Dividend Ex-Dividend Date Record Date Payment Date Shareholders' Meeting Date
Stock Dividend From Retained Earnings Stock Dividend From Capital Reserve
2023 1 - - 07-26-2024 08-03-2024 08-23-2024 06-17-2024
2022 1.49590883 - - 07-20-2023 07-26-2023 08-18-2023 06-16-2023
2021 1.49760191 - - 07-19-2022 07-25-2022 08-18-2022 06-16-2022
2020 1.47501729 - - 10-05-2021 10-11-2021 11-01-2021 08-23-2021
2019 1.5 - - 07-15-2020 07-21-2020 08-14-2020 06-18-2020
2018 1.8 - - 07-02-2019 07-08-2019 07-31-2019 06-14-2019
2017 1.8 - - 07-16-2018 07-22-2018 08-10-2018 06-15-2018
2016 1.8 - - 07-04-2017 07-10-2017 07-28-2017 06-15-2017
2015 1 0.5 0.5 07-19-2016 07-25-2016 08-31-2016 06-15-2016
2014 2 - - 07-14-2015 07-20-2015 08-14-2015 06-17-2015
2013 1.5 - - 07-04-2014 07-12-2014 08-08-2014 06-18-2014
2012 0.7 - - 07-18-2013 07-24-2013 08-16-2013 06-18-2013
2011 1.2 - - 07-18-2012 07-24-2012 08-10-2012 06-18-2012
2010 1.21121 - - 07-26-2011 08-01-2011 08-19-2011 06-22-2011

Real Time Stock Information :

https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false

Shareholders

Shareholders' Meeting

Meeting Types Date Time Location Reference Documents
General Assembly 2013-06-18 09:00 No. 270, Sec. 4, Jungshan Rd. , Shijou Shiang, Chang-Hwa, Taiwan 開會通知書
議事手冊
議事錄
年報