Sales Report

Monthly Revenue Report

Unit:Thousand (NTD)

Month Net Revenue Accumulated Net Revenue
Net Sales Net Sales (Last Year) MoM(%) YoY(%) Net Sales Net Sales (Last Year) Compared With The Previous Increase Or Decrease(%)
Jan 1,831,682 2,145,750 5.67 -14.64 1,831,682 2,145,750 -14.64
Feb 1,308,992 1,732,654 -28.54 -24.45 3,140,674 3,878,404 -19.02
Mar 1,848,057 2,220,428 41.18 -16.77 4,988,731 6,098,832 -18.2
Apr 1,736,924 2,281,751 -6.01 -23.88 6,725,655 8,380,583 -19.75
May 1,704,996 2,432,619 -1.84 -29.91 8,430,651 10,813,202 -22.03
Jun 1,651,536 2,347,053 -3.14 -29.63 10,082,187 13,160,255 -23.39
Jul 1,582,096 2,388,909 -4.2 -33.77 11,664,283 15,549,164 -24.98
Aug 1,511,230 2,158,844 -4.48 -30 13,175,513 17,708,008 -25.6
Sep 1,310,929 2,289,701 -13.25 -42.75 14,486,442 19,997,709 -27.56
Oct 1,335,332 2,184,120 1.86 -38.86 15,821,774 22,181,829 -28.67
Nov 1,131,482 1,559,138 -15.27 -27.43 16,953,256 23,740,967 -28.59
Dec 1,421,464 1,733,401 25.63 -18 18,374,720 25,474,368 -27.87

Stock Price

Stock Price Information
(Code No. 2034)

https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034

History of Dividend

Year Cash Dividend
(NT$ / Per Share)
Stock Dividend Ex-Dividend Date Record Date Payment Date Shareholders' Meeting Date
Stock Dividend From Retained Earnings Stock Dividend From Capital Reserve
2023 1 - - 07-26-2024 08-03-2024 08-23-2024 06-17-2024
2022 1.49590883 - - 07-20-2023 07-26-2023 08-18-2023 06-16-2023
2021 1.49760191 - - 07-19-2022 07-25-2022 08-18-2022 06-16-2022
2020 1.47501729 - - 10-05-2021 10-11-2021 11-01-2021 08-23-2021
2019 1.5 - - 07-15-2020 07-21-2020 08-14-2020 06-18-2020
2018 1.8 - - 07-02-2019 07-08-2019 07-31-2019 06-14-2019
2017 1.8 - - 07-16-2018 07-22-2018 08-10-2018 06-15-2018
2016 1.8 - - 07-04-2017 07-10-2017 07-28-2017 06-15-2017
2015 1 0.5 0.5 07-19-2016 07-25-2016 08-31-2016 06-15-2016
2014 2 - - 07-14-2015 07-20-2015 08-14-2015 06-17-2015
2013 1.5 - - 07-04-2014 07-12-2014 08-08-2014 06-18-2014
2012 0.7 - - 07-18-2013 07-24-2013 08-16-2013 06-18-2013
2011 1.2 - - 07-18-2012 07-24-2012 08-10-2012 06-18-2012
2010 1.21121 - - 07-26-2011 08-01-2011 08-19-2011 06-22-2011

Real Time Stock Information :

https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false

Shareholders

Shareholders' Meeting

Meeting Types Date Time Location Reference Documents
General Assembly 2013-06-18 09:00 No. 270, Sec. 4, Jungshan Rd. , Shijou Shiang, Chang-Hwa, Taiwan 開會通知書
議事手冊
議事錄
年報