Sales Report

Monthly Revenue Report

Unit:Thousand (NTD)

Month Net Revenue Accumulated Net Revenue
Net Sales Net Sales (Last Year) MoM(%) YoY(%) Net Sales Net Sales (Last Year) Compared With The Previous Increase Or Decrease(%)
Jan 2,145,750 2,074,603 0.23 3.43 2,145,750 2,074,603 3.43
Feb 1,732,654 1,294,734 -19.25 33.82 3,878,404 3,369,337 15.11
Mar 2,220,428 2,089,560 28.15 6.26 6,098,832 5,458,897 11.72
Apr 2,281,751 2,197,072 2.76 3.85 8,380,583 7,655,969 9.46
May 2,432,619 2,150,147 6.61 13.14 10,813,202 9,806,116 10.27
Jun 2,347,053 1,905,118 -3.52 23.2 13,160,255 11,711,234 12.37
Jul 2,388,909 2,068,384 1.78 15.5 15,549,164 13,779,618 12.84
Aug 2,158,844 1,978,284 -9.63 9.13 17,708,008 15,757,902 12.38
Sep 2,289,701 2,000,542 6.06 14.45 19,997,709 17,758,444 12.61
Oct 2,184,120 2,142,546 -4.61 1.94 22,181,829 19,900,990 11.46
Nov 1,559,138 1,804,839 -28.61 -13.61 23,740,967 21,705,829 9.38
Dec 1,733,401 2,140,825 11.18 -19.03 25,474,368 23,846,654 6.83

Stock Price

Stock Price Information
(Code No. 2034)

https://mops.twse.com.tw/mops/web/t05st01?step=1&firstin=true&year=111&co_id=2034

History of Dividend

Year Cash Dividend
(NT$ / Per Share)
Stock Dividend Ex-Dividend Date Record Date Payment Date Shareholders' Meeting Date
Stock Dividend From Retained Earnings Stock Dividend From Capital Reserve
2023 1 - - 07-26-2024 08-03-2024 08-23-2024 06-17-2024
2022 1.49590883 - - 07-20-2023 07-26-2023 08-18-2023 06-16-2023
2021 1.49760191 - - 07-19-2022 07-25-2022 08-18-2022 06-16-2022
2020 1.47501729 - - 10-05-2021 10-11-2021 11-01-2021 08-23-2021
2019 1.5 - - 07-15-2020 07-21-2020 08-14-2020 06-18-2020
2018 1.8 - - 07-02-2019 07-08-2019 07-31-2019 06-14-2019
2017 1.8 - - 07-16-2018 07-22-2018 08-10-2018 06-15-2018
2016 1.8 - - 07-04-2017 07-10-2017 07-28-2017 06-15-2017
2015 1 0.5 0.5 07-19-2016 07-25-2016 08-31-2016 06-15-2016
2014 2 - - 07-14-2015 07-20-2015 08-14-2015 06-17-2015
2013 1.5 - - 07-04-2014 07-12-2014 08-08-2014 06-18-2014
2012 0.7 - - 07-18-2013 07-24-2013 08-16-2013 06-18-2013
2011 1.2 - - 07-18-2012 07-24-2012 08-10-2012 06-18-2012
2010 1.21121 - - 07-26-2011 08-01-2011 08-19-2011 06-22-2011

Real Time Stock Information :

https://mis.twse.com.tw/stock/fibest.jsp?stock=2034&lang=en_us&oddFlag=false

Shareholders

Shareholders' Meeting

Meeting Types Date Time Location Reference Documents
General Assembly 2013-06-18 09:00 No. 270, Sec. 4, Jungshan Rd. , Shijou Shiang, Chang-Hwa, Taiwan 開會通知書
議事手冊
議事錄
年報